<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://rs-485.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_planet</id>
	<title>Template:Infobox planet - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://rs-485.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_planet"/>
	<link rel="alternate" type="text/html" href="https://rs-485.com/index.php?title=Template:Infobox_planet&amp;action=history"/>
	<updated>2026-05-04T10:28:42Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.42.3</generator>
	<entry>
		<id>https://rs-485.com/index.php?title=Template:Infobox_planet&amp;diff=2406&amp;oldid=prev</id>
		<title>Admin: Imported missing template from Wikipedia</title>
		<link rel="alternate" type="text/html" href="https://rs-485.com/index.php?title=Template:Infobox_planet&amp;diff=2406&amp;oldid=prev"/>
		<updated>2026-05-03T17:33:58Z</updated>

		<summary type="html">&lt;p&gt;Imported missing template from Wikipedia&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{#invoke:infobox|infoboxTemplate&lt;br /&gt;
| class       = vcard&lt;br /&gt;
| titleclass  = fn org&lt;br /&gt;
| title       = {{{name|&amp;lt;includeonly&amp;gt;{{PAGENAMEBASE}}&amp;lt;/includeonly&amp;gt;}}}&lt;br /&gt;
| image       = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|upright={{if empty|{{{image_scale|}}}|1.1}}|alt={{{image_alt|}}}}}&lt;br /&gt;
| caption     = {{{caption|}}}&lt;br /&gt;
| headerstyle = {{#if:{{{background|}}}{{{bgcolour|}}}|background-color:{{if empty|{{{background|}}}|{{{bgcolour|}}}}}|background-color:#E0CCFF}}; color:inherit;&lt;br /&gt;
| labelstyle  = max-width:{{if empty|{{{label_width|}}}|11em}};&lt;br /&gt;
| autoheaders = y&lt;br /&gt;
&lt;br /&gt;
| header1     = Discovery{{{discovery_ref|}}}&lt;br /&gt;
&lt;br /&gt;
| label2      = [[List of minor planet discoverers|Discovered&amp;amp;nbsp;by]]&lt;br /&gt;
|  data2      = {{{discoverer|}}}&lt;br /&gt;
| label3      = [[List of observatory codes|Discovery&amp;amp;nbsp;site]]&lt;br /&gt;
|  data3      = {{{discovery_site|}}}&lt;br /&gt;
| label4      = Discovery&amp;amp;nbsp;date&lt;br /&gt;
|  data4      = {{{discovered|}}}&lt;br /&gt;
| label5      = {{longitem|[[Methods of detecting exoplanets|Detection method]]}}&lt;br /&gt;
|  data5      = {{{discovery_method|}}}&lt;br /&gt;
&lt;br /&gt;
| header10    = {{#if:{{{extrasolarplanet|}}}{{{exosolar planets|}}}|[[Exoplanet#Nomenclature|Designations]]|Designations}}&lt;br /&gt;
&lt;br /&gt;
| label11     = {{longitem|{{#if:{{{minorplanet|}}}|[[Minor-planet designation|MPC&amp;amp;nbsp;designation]]|Designation}}}}&lt;br /&gt;
|  data11     = {{if empty|{{{mpc_name|}}}|{{{mp_name|}}}}}&lt;br /&gt;
| label12     = Pronunciation&lt;br /&gt;
|  data12     = {{if empty|{{{pronounce|}}}|{{{pronounced|}}}}}&lt;br /&gt;
| label13     = {{longitem|Named after}}&lt;br /&gt;
|  data13     = {{{named_after|}}}&lt;br /&gt;
| label14     = {{longitem|{{#if:{{{minorplanet|}}}|[[Provisional designation in astronomy|Alternative designations]]|[[Provisional designation in astronomy|Alternative names]]}}}}&lt;br /&gt;
|  data14     = {{{alt_names|}}}&lt;br /&gt;
| label15     = {{longitem|[[Minor planet#Populations|Minor&amp;amp;nbsp;planet category]]}}&lt;br /&gt;
|  data15     = {{{mp_category|}}}&lt;br /&gt;
| label16     = [[List of adjectivals and demonyms of astronomical bodies|Adjectives]]&lt;br /&gt;
|  data16     = {{if empty|{{{adjectives|}}}|{{{adjective|}}}}}&lt;br /&gt;
| label17     = [[Planet symbols|Symbol]]&lt;br /&gt;
|  data17     = {{{symbol|}}}&lt;br /&gt;
&lt;br /&gt;
| header20    = [[Osculating orbit|Orbital characteristics]]{{#ifeq:{{{barycentric|}}}|yes|&amp;amp;nbsp;[[Barycenter#Inside or outside the Sun?|(barycentric)]]}}{{{orbit_ref|}}}&lt;br /&gt;
&lt;br /&gt;
|  data21     = {{{orbit_diagram|}}}&lt;br /&gt;
|  data22     = {{#if:{{{epoch|}}} |[[Epoch (astronomy)|Epoch]] {{{epoch}}}}}&lt;br /&gt;
|  data23     = {{#if:{{{uncertainty|}}} | [[Uncertainty parameter]] {{{uncertainty}}}}}&lt;br /&gt;
| label24     = [[Observation arc]]&lt;br /&gt;
|  data24     = {{{observation_arc|}}}&lt;br /&gt;
| label25     = Earliest [[precovery]] date&lt;br /&gt;
|  data25     = {{{earliest_precovery_date|}}}&lt;br /&gt;
| label26     = {{#switch:{{{apsis}}} |apsis|gee|barion|center|centre|(apsis)=[[Apsis|Apo{{{apsis}}}]] |[[Perihelion and aphelion|Ap{{if empty|{{{apsis|}}}|helion}}]]}}&lt;br /&gt;
|  data26     = {{{aphelion|}}}&lt;br /&gt;
| label27     = [[Perihelion and aphelion|Peri{{if empty|{{{apsis|}}}|helion}}]]&lt;br /&gt;
|  data27     = {{{perihelion|}}}&lt;br /&gt;
| label28     = [[Apsis|Peri{{if empty|{{{apsis|}}}|apsis}}]]&lt;br /&gt;
|  data28     = {{{periapsis|}}}&lt;br /&gt;
| label29     = {{#switch:{{{apsis}}} |helion|astron=[[Apsis|Ap{{{apsis}}}]] |[[Apsis|Apo{{if empty|{{{apsis|}}}|apsis}}]]}}&lt;br /&gt;
|  data29     = {{{apoapsis|}}}&lt;br /&gt;
| label30     = [[Apsis|Periastron]]&lt;br /&gt;
|  data30     = {{{periastron|}}}&lt;br /&gt;
| label31     = [[Apsis|Apoastron]]&lt;br /&gt;
|  data31     = {{{apoastron|}}}&lt;br /&gt;
| label32     = {{longitem|[[Semi-major and semi-minor axes|Semi-major axis]]}}&lt;br /&gt;
|  data32     = {{{semimajor|}}}&lt;br /&gt;
| label33     = {{longitem|Mean orbit [[radius]]}}&lt;br /&gt;
|  data33     = {{{mean_orbit_radius|}}}&lt;br /&gt;
| label34     = [[Orbital eccentricity|Eccentricity]]&lt;br /&gt;
|  data34     = {{{eccentricity|}}}&lt;br /&gt;
| label35     = {{longitem|[[Orbital period|Orbital period (sidereal)]]}}&lt;br /&gt;
|  data35     = {{{period|}}}&lt;br /&gt;
| label36     = {{longitem|[[Orbital period|Orbital period (synodic)]]}}&lt;br /&gt;
|  data36     = {{{synodic_period|}}}&lt;br /&gt;
| label37     = {{longitem|Average [[orbital speed]]}}&lt;br /&gt;
|  data37     = {{{avg_speed|}}}&lt;br /&gt;
| label38     = {{longitem|[[Mean anomaly#Mean anomaly at epoch|Mean anomaly]]}}&lt;br /&gt;
|  data38     = {{{mean_anomaly|}}}&lt;br /&gt;
| label39     = {{longitem|[[Mean motion]]}}&lt;br /&gt;
|  data39     = {{{mean_motion|}}}&lt;br /&gt;
| label40     = [[Orbital inclination|Inclination]]&lt;br /&gt;
|  data40     = {{{inclination|}}}&lt;br /&gt;
| label41     = {{longitem|[[Angular distance]]}}&lt;br /&gt;
|  data41     = {{{angular_dist|}}}&lt;br /&gt;
| label42     = {{longitem|[[Longitude of the ascending node|Longitude&amp;amp;nbsp;of ascending&amp;amp;nbsp;node]]}}&lt;br /&gt;
|  data42     = {{{asc_node|}}}&lt;br /&gt;
| label43     = {{longitem|[[Longitude of the periapsis|Longitude&amp;amp;nbsp;of]] [[Apsis|peri{{if empty|{{{apsis|}}}|helion}}]]}}&lt;br /&gt;
|  data43     = {{{long_periastron|}}}&lt;br /&gt;
| label44     = {{longitem|[[Apsis|Time&amp;amp;nbsp;of peri{{if empty|{{{apsis|}}}|helion}}]]}}&lt;br /&gt;
|  data44     = {{{time_periastron|}}}&lt;br /&gt;
| label45     = {{longitem|[[Argument of periapsis|Argument&amp;amp;nbsp;of peri{{if empty|{{{apsis|}}}|helion}}]]}}&lt;br /&gt;
|  data45     = {{{arg_peri|}}}&lt;br /&gt;
| label46     = {{nowrap|[[Amplitude|Semi-amplitude]]}}&lt;br /&gt;
|  data46     = {{{semi-amplitude|}}}&lt;br /&gt;
| label47     = [[Natural satellite|Satellite&amp;amp;nbsp;of]]&lt;br /&gt;
|  data47     = {{{satellite_of|}}}&lt;br /&gt;
| label48     = [[Irregular moon#Group|Group]]&lt;br /&gt;
|  data48     = {{{group|}}}&lt;br /&gt;
| label49     = {{#switch:{{{allsatellites|}}} |yes|true=[[Natural satellite|Satellite]]s |Known [[Natural satellite|satellite]]s}}&lt;br /&gt;
|  data49     = {{{satellites|}}}&lt;br /&gt;
| label50     = Star&lt;br /&gt;
|  data50     = {{{star|}}}&lt;br /&gt;
| label51     = Earth&amp;amp;nbsp;[[Minimum orbit intersection distance|MOID]]&lt;br /&gt;
|  data51     = {{{moid|}}}&lt;br /&gt;
| label52     = Mercury&amp;amp;nbsp;[[Minimum orbit intersection distance|MOID]]&lt;br /&gt;
|  data52     = {{{mercury_moid|}}}&lt;br /&gt;
| label53     = Venus&amp;amp;nbsp;[[Minimum orbit intersection distance|MOID]]&lt;br /&gt;
|  data53     = {{{venus_moid|}}}&lt;br /&gt;
| label54     = Mars&amp;amp;nbsp;[[Minimum orbit intersection distance|MOID]]&lt;br /&gt;
|  data54     = {{{mars_moid|}}}&lt;br /&gt;
| label55     = Jupiter&amp;amp;nbsp;[[Minimum orbit intersection distance|MOID]]&lt;br /&gt;
|  data55     = {{{jupiter_moid|}}}&lt;br /&gt;
| label56     = Saturn&amp;amp;nbsp;[[Minimum orbit intersection distance|MOID]]&lt;br /&gt;
|  data56     = {{{saturn_moid|}}}&lt;br /&gt;
| label57     = Uranus&amp;amp;nbsp;[[Minimum orbit intersection distance|MOID]]&lt;br /&gt;
|  data57     = {{{uranus_moid|}}}&lt;br /&gt;
| label58     = Neptune&amp;amp;nbsp;[[Minimum orbit intersection distance|MOID]]&lt;br /&gt;
|  data58     = {{{neptune_moid|}}}&lt;br /&gt;
| label59     = [[Tisserand&amp;#039;s parameter|T&amp;lt;sub&amp;gt;Jupiter&amp;lt;/sub&amp;gt;]]&lt;br /&gt;
|  data59     = {{{tisserand|}}}&lt;br /&gt;
&lt;br /&gt;
| header60    = [[Proper orbital elements]]{{{p_orbit_ref|}}}&lt;br /&gt;
&lt;br /&gt;
| label61     = {{longitem|Proper [[Semi-major and semi-minor axes|semi-major axis]]}}&lt;br /&gt;
|  data61     = {{#if:{{{p_semimajor|}}} |{{{p_semimajor}}}&amp;amp;nbsp;[[Astronomical unit|AU]]}}&lt;br /&gt;
| label62     = {{longitem|Proper [[Semi-major and semi-minor axes|semi-major axis]]}}&lt;br /&gt;
|  data62     = {{{p_semimajor_unitless|}}}&lt;br /&gt;
| label63     = {{longitem|Proper [[Orbital eccentricity|eccentricity]]}}&lt;br /&gt;
|  data63     = {{{p_eccentricity|}}}&lt;br /&gt;
| label64     = {{longitem|Proper [[Orbital inclination|inclination]]}}&lt;br /&gt;
|  data64     = {{{p_inclination|}}}&lt;br /&gt;
| label65     = {{longitem|Proper [[mean motion]]}}&lt;br /&gt;
|  data65     = {{#if:{{{p_mean_motion|}}} |{{{p_mean_motion}}}&amp;amp;nbsp;[[Degree (angle)|deg]]{{\}}[[Julian year (astronomy)|yr]]}}&lt;br /&gt;
| label66     = {{longitem|Proper [[orbital period]]}}&lt;br /&gt;
|  data66     = {{#if:{{{p_mean_motion|}}}|{{#expr:360/{{if empty|{{{p_mean_motion|}}}|1}} round 5}} [[Julian year (astronomy)|yr]]&amp;lt;br /&amp;gt;({{#expr:365.25*360/{{if empty|{{{p_mean_motion|}}}|1}} round 3}} [[day|d]]) }}&lt;br /&gt;
| label67     = {{longitem|Proper [[orbital period]]}}&lt;br /&gt;
|  data67     = {{{p_period_unitless|}}}&lt;br /&gt;
| label68     = {{longitem|Precession of [[Apsis|perihelion]]}}&lt;br /&gt;
|  data68     = {{#if:{{{perihelion_rate|}}}|{{{perihelion_rate}}}&amp;amp;nbsp;[[Arcsecond|arcsec]]{{\}}[[Julian year (astronomy)|yr]] }}&lt;br /&gt;
| label69     = {{longitem|Precession&amp;amp;nbsp;of the [[Longitude of the ascending node|ascending&amp;amp;nbsp;node]]}}&lt;br /&gt;
|  data69     = {{#if:{{{node_rate|}}}|{{{node_rate}}}&amp;amp;nbsp;[[Arcsecond|arcsec]]{{\}}[[Julian year (astronomy)|yr]]}}&lt;br /&gt;
&lt;br /&gt;
| header70    = {{anchor|Infobox Physical characteristics}}{{#if:{{{minorplanet|}}}| [[Standard asteroid physical characteristics|Physical characteristics]]|Physical characteristics}}{{{physical_ref|}}} &lt;br /&gt;
&lt;br /&gt;
| label71     = [[Mean radius (astronomy)|Dimensions]]&lt;br /&gt;
|  data71     = {{{dimensions|}}}&lt;br /&gt;
| label72     = {{longitem|[[Mean radius (astronomy)|Mean diameter]]}}&lt;br /&gt;
|  data72     = {{{mean_diameter|}}}&lt;br /&gt;
| label73     = {{longitem|[[Mean radius (astronomy)|Mean radius]]}}&lt;br /&gt;
|  data73     = {{{mean_radius|}}}&lt;br /&gt;
| label74     = {{longitem|[[Equator]]ial radius}}&lt;br /&gt;
|  data74     = {{{equatorial_radius|}}}&lt;br /&gt;
| label75     = {{longitem|[[Geographical pole|Polar]] radius}}&lt;br /&gt;
|  data75     = {{{polar_radius|}}}&lt;br /&gt;
| label76     = [[Flattening]]&lt;br /&gt;
|  data76     = {{{flattening|}}}&lt;br /&gt;
| label77     = Circumference&lt;br /&gt;
|  data77     = {{{circumference|}}}&lt;br /&gt;
| label78     = {{longitem|[[Spheroid#Area|Surface area]]}}&lt;br /&gt;
|  data78     = {{{surface_area|}}}&lt;br /&gt;
| label79     = [[Volume]]&lt;br /&gt;
|  data79     = {{{volume|}}}&lt;br /&gt;
| label80     = [[Mass]]&lt;br /&gt;
|  data80     = {{{mass|}}}&lt;br /&gt;
| label81     = {{longitem|Mean [[density]]}}&lt;br /&gt;
|  data81     = {{{density|}}}&lt;br /&gt;
| label82     = {{longitem|{{#if:{{{minorplanet|}}}|Equatorial [[Standard asteroid physical characteristics#Surface gravity|surface&amp;amp;nbsp;gravity]]|[[Surface gravity]]}}}}&lt;br /&gt;
|  data82     = {{{surface_grav|}}}&lt;br /&gt;
| label83     = {{longitem|[[Moment of inertia factor]]}}&lt;br /&gt;
|  data83     = {{{moment_of_inertia_factor|}}}&lt;br /&gt;
| label84     = {{longitem|{{#if:{{{minorplanet|}}} |Equatorial [[escape velocity]] |[[Escape velocity]]}}}}&lt;br /&gt;
|  data84     = {{{escape_velocity|}}}&lt;br /&gt;
| label85     = {{longitem|[[Synodic rotation period]]}}&lt;br /&gt;
|  data85     = {{{rotation|}}}&lt;br /&gt;
| label86     = {{longitem|[[Sidereal rotation period]]}}&lt;br /&gt;
|  data86     = {{{sidereal_day|}}}&lt;br /&gt;
| label87     = {{longitem|Equatorial rotation&amp;amp;nbsp;velocity}}&lt;br /&gt;
|  data87     = {{{rot_velocity|}}}&lt;br /&gt;
| label88     = {{longitem|[[Axial tilt]]}}&lt;br /&gt;
|  data88     = {{{axial_tilt|}}}&lt;br /&gt;
| label89     = {{longitem|North&amp;amp;nbsp;pole {{nowrap|[[right ascension]]}}}}&lt;br /&gt;
|  data89     = {{{right_asc_north_pole|}}}&lt;br /&gt;
| label90     = {{longitem|North&amp;amp;nbsp;pole [[declination]]}}&lt;br /&gt;
|  data90     = {{{declination|}}}&lt;br /&gt;
| label91     = {{longitem|Pole [[Ecliptic coordinate system|ecliptic longitude]]}}&lt;br /&gt;
|  data91     = {{{pole_ecliptic_lon|}}}&lt;br /&gt;
| label92     = {{longitem|Pole [[Ecliptic coordinate system|ecliptic latitude]]}}&lt;br /&gt;
|  data92     = {{{pole_ecliptic_lat|}}}&lt;br /&gt;
| label93     = {{#if:{{{minorplanet|}}} |{{longitem|[[Geometric albedo]]}} |[[Albedo]]}}&lt;br /&gt;
|  data93     = {{{albedo|}}}&lt;br /&gt;
| label94     = [[Temperature]]&lt;br /&gt;
|  data94     = {{{single_temperature|}}}&lt;br /&gt;
&lt;br /&gt;
|  data100    = {{#if:{{{temp_name1|}}}{{{temp_name2|}}}{{{temp_name3|}}}{{{temp_name4|}}}|&lt;br /&gt;
&amp;lt;table style=&amp;quot;border-spacing: 0px; width:100%; border:none; margin:0; line-height:1.2em; white-space:nowrap&amp;quot;&amp;gt;&amp;lt;tr&amp;gt;&lt;br /&gt;
&amp;lt;th style=&amp;quot;width:33%; padding-right:0.25em; text-align:left&amp;quot;&amp;gt;Surface [[temperature|temp.]]&amp;lt;/th&amp;gt;&lt;br /&gt;
&amp;lt;th style=&amp;quot;padding-right:0.25em; text-align:center&amp;quot;&amp;gt;min&amp;lt;/th&amp;gt;&lt;br /&gt;
&amp;lt;th style=&amp;quot;padding-right:0.25em; text-align:center&amp;quot;&amp;gt;mean&amp;lt;/th&amp;gt;&lt;br /&gt;
&amp;lt;th style=&amp;quot;padding-right:0.25em; text-align:center&amp;quot;&amp;gt;max&amp;lt;/th&amp;gt;&lt;br /&gt;
&amp;lt;/tr&amp;gt;{{#if:{{{temp_name1|}}}|&amp;lt;tr&amp;gt;&lt;br /&gt;
&amp;lt;th style=&amp;quot;padding-left:1.0em&amp;quot;&amp;gt;{{{temp_name1}}}&amp;lt;/th&amp;gt;&lt;br /&gt;
&amp;lt;td style=&amp;quot;text-align:center&amp;quot;&amp;gt;{{{min_temp_1|}}}&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;td style=&amp;quot;text-align:center&amp;quot;&amp;gt;{{{mean_temp_1|}}}&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;td style=&amp;quot;text-align:center&amp;quot;&amp;gt;{{{max_temp_1|}}}&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;/tr&amp;gt;}}{{#if:{{{temp_name2|}}}|&amp;lt;tr&amp;gt;&lt;br /&gt;
&amp;lt;th style=&amp;quot;padding-left:1.0em&amp;quot;&amp;gt;{{{temp_name2}}}&amp;lt;/th&amp;gt;&lt;br /&gt;
&amp;lt;td style=&amp;quot;text-align:center&amp;quot;&amp;gt;{{{min_temp_2|}}}&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;td style=&amp;quot;text-align:center&amp;quot;&amp;gt;{{{mean_temp_2|}}}&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;td style=&amp;quot;text-align:center&amp;quot;&amp;gt;{{{max_temp_2|}}}&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;/tr&amp;gt;}}{{#if:{{{temp_name3|}}}|&amp;lt;tr&amp;gt;&lt;br /&gt;
&amp;lt;th style=&amp;quot;padding-left:1.0em&amp;quot;&amp;gt;{{{temp_name3}}}&amp;lt;/th&amp;gt;&lt;br /&gt;
&amp;lt;td style=&amp;quot;text-align:center&amp;quot;&amp;gt;{{{min_temp_3|}}}&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;td style=&amp;quot;text-align:center&amp;quot;&amp;gt;{{{mean_temp_3|}}}&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;td style=&amp;quot;text-align:center&amp;quot;&amp;gt;{{{max_temp_3|}}}&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;/tr&amp;gt;}}{{#if:{{{temp_name4|}}}|&amp;lt;tr&amp;gt;&lt;br /&gt;
&amp;lt;th style=&amp;quot;padding-left:1.0em&amp;quot;&amp;gt;{{{temp_name4}}}&amp;lt;/th&amp;gt;&lt;br /&gt;
&amp;lt;td style=&amp;quot;text-align:center&amp;quot;&amp;gt;{{{min_temp_4|}}}&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;td style=&amp;quot;text-align:center&amp;quot;&amp;gt;{{{mean_temp_4|}}}&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;td style=&amp;quot;text-align:center&amp;quot;&amp;gt;{{{max_temp_4|}}}&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;/tr&amp;gt;}}&lt;br /&gt;
&amp;lt;/table&amp;gt;}}&lt;br /&gt;
&lt;br /&gt;
| label101    = Surface [[absorbed dose]] [[Dose rate|rate]]&lt;br /&gt;
|  data101    = {{{surface_absorbed_dose_rate|}}}&lt;br /&gt;
| label102    = Surface [[equivalent dose]] [[Dose rate|rate]]&lt;br /&gt;
|  data102    = {{{surface_equivalent_dose_rate|}}}&lt;br /&gt;
| label103    = {{longitem|{{#if:{{{minorplanet|}}}|[[Asteroid spectral types|Spectral type]]|Spectral type}}}}&lt;br /&gt;
|  data103    = {{{spectral_type|}}}&lt;br /&gt;
| label104    = {{longitem|[[Asteroid family]]}}&lt;br /&gt;
|  data104    = {{{family|}}}&lt;br /&gt;
| label105    = {{longitem|[[Apparent magnitude]]}}&lt;br /&gt;
|  data105    = {{{magnitude|}}}&lt;br /&gt;
| label106    = {{longitem|[[Absolute magnitude#Solar System bodies (H)|Absolute magnitude&amp;amp;nbsp;&amp;#039;&amp;#039;(H)&amp;#039;&amp;#039;]]}}&lt;br /&gt;
|  data106    = {{{abs_magnitude|}}}&lt;br /&gt;
| label107    = {{longitem|[[Angular diameter]]}}&lt;br /&gt;
|  data107    = {{{angular_size|}}}&lt;br /&gt;
&lt;br /&gt;
| header110   = Atmosphere{{{atmosphere_ref|}}}&lt;br /&gt;
&lt;br /&gt;
| label111    = {{longitem|Surface [[Atmospheric pressure|pressure]]}}&lt;br /&gt;
|  data111    = {{{surface_pressure|}}}&lt;br /&gt;
| label112    = {{longitem|[[Scale height]]}}&lt;br /&gt;
|  data112    = {{{scale_height|}}}&lt;br /&gt;
| label113    = [[Atmospheric chemistry#Atmospheric composition|Composition by volume]]&lt;br /&gt;
|  data113    = {{{atmosphere_composition|}}}&lt;br /&gt;
&lt;br /&gt;
| below       = &amp;lt;includeonly&amp;gt;{{#if:{{{note|}}}||{{reflist|group=&amp;quot;note&amp;quot;}} }}&amp;lt;/includeonly&amp;gt;&lt;br /&gt;
&lt;br /&gt;
}}{{#invoke:Check for unknown parameters|check|unknown={{main other|[[Category:Pages using infobox planet with unknown parameters|_VALUE_{{PAGENAME}}]]}}|preview=Page using [[Template:Infobox planet]] with unknown parameter &amp;quot;_VALUE_&amp;quot;|ignoreblank=y| abs_magnitude | adjective | adjectives | albedo | allsatellites | alt_names | angular_dist | angular_size | aphelion | apoapsis | apsis | apoastron | arg_peri | asc_node | atmosphere | atmosphere_composition | atmosphere_ref | avg_speed | axial_tilt | background | barycentric | bgcolour | caption | circumference | declination | density | dimensions | discovered | discoverer | discovery_method | discovery_ref | discovery_site | earliest_precovery_date | eccentricity | epoch | equatorial_radius | escape_velocity | exosolar planets | extrasolarplanet | family | flattening | group | image | image_alt | image_scale | inclination | jupiter_moid | label_width | long_periastron | magnitude | mars_moid | mass | max_temp_1 | max_temp_2 | max_temp_3 | max_temp_4 | mean_anomaly | mean_diameter | mean_motion | mean_orbit_radius | mean_radius | mean_temp_1 | mean_temp_2 | mean_temp_3 | mean_temp_4 | mercury_moid | min_temp_1 | min_temp_2 | min_temp_3 | min_temp_4 | minorplanet | moid | moment_of_inertia_factor | mp_category | mp_name | mpc_name | name | named_after | neptune_moid | node_rate | note | observation_arc | orbit_diagram | orbit_ref | p_eccentricity | p_inclination | p_mean_motion | p_orbit_ref | p_period_unitless | p_semimajor | p_semimajor_unitless | periapsis | periastron | perihelion | perihelion_rate | period | physical_ref | polar_radius | pole_ecliptic_lat | pole_ecliptic_lon | pronounce | pronounced | right_asc_north_pole | rot_velocity | rotation | satellite_of | satellites | saturn_moid | scale_height | semi-amplitude | semimajor | sidereal_day | single_temperature | spectral_type | star | surface_area | surface_grav | surface_pressure | surface_absorbed_dose_rate | surface_equivalent_dose_rate | symbol | synodic_period | temp_name1 | temp_name2 | temp_name3 | temp_name4 | time_periastron | tisserand | uncertainty | uranus_moid | venus_moid | volume }}{{#invoke:Check for conflicting parameters|check&lt;br /&gt;
| template = [[Template:Infobox planet]]&lt;br /&gt;
| cat = {{main other|Category:Pages using infobox planet with conflicting parameters}}&lt;br /&gt;
| background; bgcolour &lt;br /&gt;
| mpc_name; mp_name &lt;br /&gt;
| pronounce; pronounced &lt;br /&gt;
| adjectives; adjective &lt;br /&gt;
| p_semimajor; p_semimajor_unitless&lt;br /&gt;
| p_mean_motion; p_period_unitless&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{documentation}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
</feed>